Loading…
Tapu Fini
Default formWhen this Pokémon enters battle, it changes the terrain to Misty Terrain.
Protects against friendly Pokémon's damaging moves.
60 of 60 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Disarming Voice | Fairy | Special | 40 | Never misses | 15 | Level up (Lv. 1) | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Level up (Lv. 1) | Lv. 1 |
| Withdraw | Water | Status | — | Never misses | 40 | Level up (Lv. 5) | Lv. 5 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 10) | Lv. 10 |
| Haze | Ice | Status | — | Never misses | 30 | Level up (Lv. 10) | Lv. 10 |
| Aqua Ring | Water | Status | — | Never misses | 20 | Level up (Lv. 15) | Lv. 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 | Level up (Lv. 20) | Lv. 20 |
| Brine | Water | Special | 65 | 100 | 10 | Level up (Lv. 25) | Lv. 25 |
| Defog | Flying | Status | — | Never misses | 15 | Level up (Lv. 30) | Lv. 30 |
| Heal Pulse | Psychic | Status | — | Never misses | 10 | Level up (Lv. 35) | Lv. 35 |
| Surf | Water | Special | 90 | 100 | 15 | Level up (Lv. 40) | Lv. 40 |
| Muddy Water | Water | Special | 90 | 85 | 10 | Level up (Lv. 45) | Lv. 45 |
| Mean Look | Normal | Status | — | Never misses | 5 | Level up (Lv. 50) | Lv. 50 |
| Nature’s Madness | Fairy | Special | — | 90 | 10 | Level up (Lv. 55) | Lv. 55 |
| Moonblast | Fairy | Special | 95 | 100 | 15 | Level up (Lv. 60) | Lv. 60 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 65) | Lv. 65 |
| Soak | Water | Status | — | 100 | 20 | Level up (Lv. 70) | Lv. 70 |
| Misty Terrain | Fairy | Status | — | Never misses | 10 | Level up (Lv. 75) | Lv. 75 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Fling | Dark | Physical | — | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 | Machine | — |
| Iron Defense | Steel | Status | — | Never misses | 15 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Scald | Water | Special | 80 | 100 | 15 | Machine | — |
| Snore | Normal | Special | 50 | 100 | 15 | Machine | — |
| Brine | Water | Special | 65 | 100 | 10 | Machine | — |
| Taunt | Dark | Status | — | 100 | 20 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Misty Terrain | Fairy | Status | — | Never misses | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Wonder Room | Psychic | Status | — | Never misses | 10 | Machine | — |
| Muddy Water | Water | Special | 90 | 85 | 10 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Magic Room | Psychic | Status | — | Never misses | 10 | Machine | — |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Safeguard | Normal | Status | — | Never misses | 25 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Round | Normal | Special | 60 | 100 | 15 | Machine | — |
| Stored Power | Psychic | Special | 20 | 100 | 10 | Machine | — |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Smart Strike | Steel | Physical | 70 | Never misses | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Guard Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Grass Knot | Grass | Special | — | 100 | 20 | Machine | — |
| Dive | Water | Physical | 80 | 100 | 10 | Machine | — |
Tapu Fini does not evolve.