Loading…
Lugia
Default formIncreases the PP cost of moves targetting the Pokémon by one.
Halves damage taken from full HP.
79 of 79 moves
| Type | Category | Method | |||||
|---|---|---|---|---|---|---|---|
| Weather Ball | Normal | Special | 50 | 100 | 10 | Level up (Lv. 1) | Lv. 1 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | Level up (Lv. 1) | Lv. 1 |
| Gust | Flying | Special | 40 | 100 | 35 | Level up (Lv. 1) | Lv. 1 |
| Whirlwind | Normal | Status | — | Never misses | 20 | Level up (Lv. 1) | Lv. 1 |
| Mist | Ice | Status | — | Never misses | 30 | Level up (Lv. 9) | Lv. 9 |
| Safeguard | Normal | Status | — | Never misses | 25 | Level up (Lv. 18) | Lv. 18 |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Level up (Lv. 27) | Lv. 27 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 | Level up (Lv. 36) | Lv. 36 |
| Recover | Normal | Status | — | Never misses | 5 | Level up (Lv. 45) | Lv. 45 |
| Aeroblast | Flying | Special | 100 | 95 | 5 | Level up (Lv. 54) | Lv. 54 |
| Rain Dance | Water | Status | — | Never misses | 5 | Level up (Lv. 63) | Lv. 63 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Level up (Lv. 72) | Lv. 72 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Level up (Lv. 81) | Lv. 81 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | Level up (Lv. 90) | Lv. 90 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | Machine | — |
| Future Sight | Psychic | Special | 120 | 100 | 10 | Machine | — |
| Charge Beam | Electric | Special | 50 | 90 | 10 | Machine | — |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Machine | — |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Machine | — |
| Earth Power | Ground | Special | 90 | 100 | 10 | Machine | — |
| Waterfall | Water | Physical | 80 | 100 | 15 | Machine | — |
| Rain Dance | Water | Status | — | Never misses | 5 | Machine | — |
| Chilling Water | Water | Special | 50 | 100 | 20 | Machine | — |
| Air Slash | Flying | Special | 75 | 95 | 15 | Machine | — |
| Sandstorm | Rock | Status | — | Never misses | 10 | Machine | — |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | Machine | — |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 | Machine | — |
| Iron Head | Steel | Physical | 80 | 100 | 15 | Machine | — |
| Tera Blast | Normal | Special | 80 | 100 | 10 | Machine | — |
| Whirlpool | Water | Special | 35 | 85 | 15 | Machine | — |
| Weather Ball | Normal | Special | 50 | 100 | 10 | Machine | — |
| Earthquake | Ground | Physical | 100 | 100 | 10 | Machine | — |
| Calm Mind | Psychic | Status | — | Never misses | 20 | Machine | — |
| Tailwind | Flying | Status | — | Never misses | 15 | Machine | — |
| Substitute | Normal | Status | — | Never misses | 10 | Machine | — |
| Hurricane | Flying | Special | 110 | 70 | 10 | Machine | — |
| Rest | Psychic | Status | — | Never misses | 5 | Machine | — |
| Air Cutter | Flying | Special | 60 | 95 | 25 | Machine | — |
| Ice Beam | Ice | Special | 90 | 100 | 10 | Machine | — |
| Curse | Ghost | Status | — | Never misses | 10 | Machine | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Machine | — |
| Avalanche | Ice | Physical | 60 | 100 | 10 | Machine | — |
| Imprison | Psychic | Status | — | Never misses | 10 | Machine | — |
| Fly | Flying | Physical | 90 | 95 | 15 | Machine | — |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Machine | — |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | Machine | — |
| Sleep Talk | Normal | Status | — | Never misses | 10 | Machine | — |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 | Egg | — |
| Psyshock | Psychic | Special | 80 | 100 | 10 | Machine | — |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | Machine | — |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Machine | — |
| Water Pulse | Water | Special | 60 | 100 | 20 | Machine | — |
| Reflect | Psychic | Status | — | Never misses | 20 | Machine | — |
| Facade | Normal | Physical | 70 | 100 | 20 | Machine | — |
| Blizzard | Ice | Special | 110 | 70 | 5 | Machine | — |
| Aerial Ace | Flying | Physical | 60 | Never misses | 20 | Machine | — |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | Machine | — |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | Machine | — |
| Swift | Normal | Special | 60 | Never misses | 20 | Machine | — |
| Liquidation | Water | Physical | 85 | 100 | 10 | Machine | — |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Machine | — |
| Psych Up | Normal | Status | — | Never misses | 10 | Machine | — |
| Light Screen | Psychic | Status | — | Never misses | 30 | Machine | — |
| Endure | Normal | Status | — | Never misses | 10 | Machine | — |
| Sunny Day | Fire | Status | — | Never misses | 5 | Machine | — |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | Machine | — |
| Take Down | Normal | Physical | 90 | 85 | 20 | Machine | — |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | Machine | — |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | Machine | — |
| Thunder | Electric | Special | 110 | 70 | 10 | Machine | — |
| Surf | Water | Special | 90 | 100 | 15 | Machine | — |
| Skill Swap | Psychic | Status | — | Never misses | 10 | Machine | — |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Machine | — |
| Scary Face | Normal | Status | — | 100 | 10 | Machine | — |
| Trick | Psychic | Status | — | 100 | 10 | Machine | — |
| Protect | Normal | Status | — | Never misses | 10 | Machine | — |
| Psychic | Psychic | Special | 90 | 100 | 10 | Machine | — |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | Machine | — |
| Helping Hand | Normal | Status | — | Never misses | 20 | Machine | — |
Lugia does not evolve.